

DATE:- 13-05-2026    C.B.S.E. - SENIOR SCHOOL CERTIFICATE EXAMINATION (MAIN)-2026      REGION: PATNA         PAGE:-       1
                                                ***** (SCHOOL / ROLL NO WISE GAZETTE) *****

------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL    F S NAME OF CANDIDATE                                   --------------------SUBJECTS------------------  INT-SB-GRD   RES                COMP
NO      L X                                                     SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  GR1 GR2 GR3                     SUB
                                                                MKS GR  MKS GR  MKS GR  MKS GR  MKS GR  MKS GR 
------------------------------------------------------------------------------------------------------------------------------------------------------

SCHOOL : - 65650   B V V KARMAINI MOHABBAT KUCHAIKOTE GOPALGANJ BR             

22625685   M PRIYANSHU KUMAR PRASAD                              301     041     042     043     048              B2 B2 A2    COMP               041    
                                                                 052  D2 031  E  051  D2 050  D2 067  D1        
22625686   F RUPALI KUMARI                                       301     041     042     043     048              A1 A1 A1    COMP               041    
                                                                 075  C1 035  E  052  D1 053  D1 078  C1        

22625687   M RAJ SINHA                                           301     041     042     043     048              A2 A1 A2    COMP               041    
                                                                 056  D2 036  E  052  D1 051  D2 068  C2        
22625688   M ABHISHEK RAI                                        301     041     042     043     048              B1 B2 A1    COMP               041    
                                                                 070  C2 029  E  052  D1 058  C2 064  D1        
22625689   M VISHAL KUMAR                                        301     041     042     043     048              A1 A1 A2    PASS                      
                                                                 065  D1 046  D1 056  C1 059  C1 075  C1        
22625690   F HARSHITA SRIVASTAV                                  301     041     042     043     048              A2 A2 A2    COMP               041    
                                                                 054  D2 036  E  052  D1 052  D1 070  C2        
22625691   M RITIK KUMAR                                         301     041     042     043     048              A2 A2 A1    COMP               042    
                                                                 065  D1 045  D2 038  E  051  D2 057  D2        
22625692   M AAYUSH KUMAR SINGH                                  301     041     042     043     048              B1 B2 A2    COMP               042    
                                                                 044  D2 044  D2 034  E  051  D2 060  D2        
22625693   F SAKSHI SINGH                                        301     041     042     043     048              A2 B2 A1    COMP               041    
                                                                 071  C2 026  E  051  D2 051  D2 059  D2        
22625694   M ADARSH TIWARI                                       301     041     042     043     048              A2 A1 A2    PASS                      
                                                                 084  B1 045  D2 051  D2 051  D2 068  C2        
22625695   F MAHEJBEEN KHATOON                                   301     041     042     043     048              A2 A1 A2    PASS                      
                                                                 068  C2 044  D2 054  C2 057  C2 062  D1        
22625696   F SONALI KUMARI                                       301     041     042     043     048              A1 A1 A1    PASS                      
                                                                 096  A1 068  B1 070  B1 087  A1 081  B2        

22625697   M ROHIT PANDEY                                        301     041     042     043     048              B2 B1 A2    COMP               041    
                                                                 050  D2 029  E  051  D2 050  D2 052  D2        
22625698   F KUMARI ANKITA SINGH                                 301     041     042     043     048              A1 A2 A1    COMP               041    
                                                                 092  A1 030  E  052  D1 051  D2 072  C2        
22625699   F ADITI KUMARI                                        301     041     042     043     048              B2 B1 A2    PASS                      
                                                                 089  A2 046  D1 063  B2 070  B1 085  B1        
22625700   M UTTAM SINGH                                         301     041     042     043     048              A2 A1 A2    PASS                      
                                                                 087  B1 053  C2 061  B2 075  B1 079  B2        
22625701   M ROSHAN RAM                                          301     044     042     043     048              A1 A2 A1    PASS                      
                                                                 092  A1 085  A2 060  B2 069  B2 085  B1        
22625702   F PRINCY RAJ                                          301     044     042     043     048              A1 A1 A1    PASS                      
                                                                 073  C2 069  C1 052  D1 059  C1 057  D2        
22625703   F RISHA SINGH                                         301     044     042     043     048              A2 A1 A2    PASS                      
                                                                 078  C1 067  C1 051  D2 051  D2 072  C2        
22625704   M PRANJAL KUMAR                                       301     044     042     043     048              B2 B1 B2    PASS                      
                                                                 093  A1 057  D1 051  D2 051  D2 064  D1        
22625705   F IQRA NAZZ                                           301     044     042     043     048              A2 A1 A2    PASS                      
                                                                 086  B1 080  B1 052  D1 068  B2 089  A2        
22625706   F RITIKA KUMARI                                       301     044     042     043     048              A1 A2 A1    PASS                      
                                                                 087  B1 080  B1 066  B1 077  B1 094  A1        

22625707   F KUMARI TANYA TIWARI                                 301     044     042     043     048              B1 B2 A2    PASS                      
                                                                 074  C1 073  B2 052  D1 059  C1 074  C1        

DATE:- 13-05-2026    C.B.S.E. - SENIOR SCHOOL CERTIFICATE EXAMINATION (MAIN)-2026      REGION: PATNA         PAGE:-       2
                                                ***** (SCHOOL / ROLL NO WISE GAZETTE) *****

------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL    F S NAME OF CANDIDATE                                   --------------------SUBJECTS------------------  INT-SB-GRD   RES                COMP
NO      L X                                                     SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  GR1 GR2 GR3                     SUB
                                                                MKS GR  MKS GR  MKS GR  MKS GR  MKS GR  MKS GR 
------------------------------------------------------------------------------------------------------------------------------------------------------

SCHOOL : - 65650   B V V KARMAINI MOHABBAT KUCHAIKOTE GOPALGANJ BR             

22625708   F RANI KUMARI                                         301     044     042     043     048              A2 A1 A2    PASS                      
                                                                 074  C1 075  B2 052  D1 051  D2 071  C2        
22625709   F PALAK SINGH                                         301     044     042     043     048              A2 A1 A1    PASS                      
                                                                 065  D1 074  B2 053  D1 051  D2 066  D1        
22625710   F ARYA KUMARI                                         301     044     042     043     048              A2 A1 A2    PASS                      
                                                                 080  B2 075  B2 051  D2 051  D2 070  C2        
22625711   M RAVI KUMAR                                          301     044     042     043     048              A2 A2 A1    ESSENTIAL REPEAT          
                                                                 018  E  028  E  058  C1 028  E  072  C2        
22625712   M PRANAV KUMAR                                        301     044     042     043     048              A1 A1 B2    PASS                      
                                                                 062  D1 077  B2 072  A2 062  C1 066  D1        
22625713   M SHARTHAK KUMAR SINGH                                301     044     042     043     048              A2 A1 B1    PASS                      
                                                                 073  C2 074  B2 051  D2 052  D1 069  C2        
22625714   M MOHAMMAD ARZOO                                      301     044     042     043     048              A1 A2 A1    PASS                      
                                                                 070  C2 054  D1 052  D1 053  D1 069  C2        
22625715   M SHUBHAM KUMAR                                       301     044     042     043     048              B1 B2 B1    PASS                      
                                                                 081  B2 079  B1 082  A1 085  A2 087  A2        
22625716   F PRIYANSHI KUMARI                                    301     044     042     043     048              A2 A1 A1    PASS                      
                                                                 063  D1 071  B2 054  C2 052  D1 078  C1        

22625717   M RAHUL KUMAR DUBEY                                   301     044     042     043     048              B1 B2 B1    PASS                      
                                                                 066  D1 070  C1 055  C2 050  D2 078  C1        
22625718   M ANKIT RAJ YADAV                                     301     044     042     043     048              B1 B1 B2    PASS                      
                                                                 086  B1 068  C1 064  B2 083  A2 078  C1        
22625719   M AASHUTOSH KUMAR DIKSHIT                             301     044     042     043     048              A2 B1 B2    COMP               042    
                                                                 046  D2 051  D2 038  E  050  D2 060  D2        
22625720   M VISHWAS KUMAR RAI                                   301     044     042     043     048              A2 B2 B1    PASS                      
                                                                 076  C1 069  C1 056  C1 052  D1 060  D2        
22625721   M ABHAY KUMAR                                         301     044     042     043     048              B1 B2 A2    PASS                      
                                                                 079  B2 069  C1 064  B2 052  D1 082  B2        
22625722   M RATESH KUMAR YADAV                                  301     044     042     043     048              B2 A1 A2    PASS                      
                                                                 077  C1 077  B2 063  B2 067  B2 079  B2        
22625723   M ADITYA KUMAR GUPTA                                  301     044     042     043     048              A2 A2 A1    COMP               042    
                                                                 058  D1 051  D2 038  E  050  D2 062  D1        
22625724   M DARSH KUMAR                                         301     044     042     043     048              B2 B1 B2    PASS                      
                                                                 067  C2 081  B1 069  B1 093  A1 075  C1        
22625725   F SRISHTY SONI                                        301     044     042     043     048              A2 A1 B2    PASS                      
                                                                 079  B2 076  B2 077  A2 089  A1 071  C2        
22625726   M SUBHAM KUMAR CHAUBEY                                301     044     042     043     048              A2 A1 A2    PASS                      
                                                                 067  C2 055  D1 059  C1 077  B1 078  C1        

22625727   F KABITA KUMARI                                       301     044     042     043     048              A1 A1 A2    COMP               042    
                                                                 063  D1 077  B2 037  E  052  D1 073  C2        
22625728   F PALAK GOSWAMI                                       301     044     042     043     048              B1 B2 B1    COMP               042    
                                                                 072  C2 063  C2 037  E  051  D2 057  D2        
22625729   M HRITIK PANDEY                                       301     041     042     043     048              B1 B1 B1    COMP               041    
                                                                 054  D2 025  E  052  D1 066  B2 066  D1        
22625730   M AMAN GOSWAMI                                        301     041     042     043     048              A2 A1 B1    PASS                      
                                                                 053  D2 045  D2 058  C1 060  C1 080  B2        

DATE:- 13-05-2026    C.B.S.E. - SENIOR SCHOOL CERTIFICATE EXAMINATION (MAIN)-2026      REGION: PATNA         PAGE:-       3
                                                ***** (SCHOOL / ROLL NO WISE GAZETTE) *****

------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL    F S NAME OF CANDIDATE                                   --------------------SUBJECTS------------------  INT-SB-GRD   RES                COMP
NO      L X                                                     SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  GR1 GR2 GR3                     SUB
                                                                MKS GR  MKS GR  MKS GR  MKS GR  MKS GR  MKS GR 
------------------------------------------------------------------------------------------------------------------------------------------------------

SCHOOL : - 65650   B V V KARMAINI MOHABBAT KUCHAIKOTE GOPALGANJ BR             

22625731   M SATYAM KUMAR SHRIVASTAV                             301     041     042     043     048              B1 B2 B1    COMP               043    
                                                                 066  D1 045  D2 052  D1 034  E  068  C2        
22625732   M MD SAMIULLAH                                        301     044     042     043     048              B2 B2 B1    ESSENTIAL REPEAT          
                                                                 055  D2 041  E  034  E  032  E  054  D2        
22625733   M ANKUSH KUMAR SINGH                                  301     041     042     043     048              B2 B1 A2    COMP               041    
                                                                 064  D1 033  E  052  D1 051  D2 076  C1        
22625734   M SHUBHAM KUMAR MISHRA                                301     041     042     043     048              B1 B2 B1    ESSENTIAL REPEAT          
                                                                 018  E  019  E  036  E  028  E  053  D2        
22625735   M ANISH KUMAR                                         301     041     042     043     048              A2 A1 B1    COMP               041    
                                                                 063  D1 026  E  052  D1 051  D2 065  D1        
22625736   M UJJAWAL PANDEY                                      301     041     042     043     048              B1 B2 A2    PASS                      
                                                                 068  C2 046  D1 051  D2 058  C2 078  C1        

22625737   M ARYAN SONI                                          301     041     042     043     048              A2 A1 B1    PASS                      
                                                                 084  B1 045  D2 055  C2 052  D1 084  B1        
22625738   M NITISH KUMAR YADAV                                  301     041     042     043     048              A2 A1 B2    ESSENTIAL REPEAT          
                                                                 062  D1 028  E  038  E  034  E  056  D2        
22625739   M ABHISHEK KUMAR TIWARI                               301     041     042     043     048              A2 B1 B1    PASS                      
                                                                 068  C2 045  D2 053  D1 051  D2 069  C2        
22625740   M PRINCE KUMAR                                        301     041     042     043     048              B2 B1 B1    PASS                      
                                                                 062  D1 045  D2 054  C2 059  C1 082  B2        
22625741   M UJJAWAL KUMAR TIWARI                                301     041     042     043     048              A2 A2 B1    PASS                      
                                                                 090  A2 081  A2 074  A2 077  B1 083  B1        
22625742   M SONU SINGH                                          301     041     042     043     048              B1 B2 B1    PASS                      
                                                                 075  C1 062  B2 070  B1 070  B1 081  B2        
22625743   M RAUNAK SHUKLA                                       301     041     042     043     048              B2 B1 B2    COMP               041    
                                                                 074  C1 029  E  052  D1 051  D2 075  C1        
22625744   M UJJAWAL KUMAR PANDEY                                301     041     042     043     048              A2 B2 B1    PASS                      
                                                                 080  B2 051  C2 066  B1 064  B2 079  B2        
22625745   M ADARSH SAHNI                                        301     041     042     043     048              B1 A2 B2    PASS                      
                                                                 069  C2 054  C1 061  B2 050  D2 064  D1        
22625746   M ISMAIL KHAN                                         301     041     042     043     048              A2 A1 B2    PASS                      
                                                                 070  C2 054  C1 074  A2 066  B2 078  C1        

22625747   M GAURAV KUMAR                                        301     041     042     043     048              A2 A2 B1    ESSENTIAL REPEAT          
                                                                 046  D2 032  E  041  E  032  E  071  C2        
22625748   M PUSHKAR KUMAR                                       301     041     042     043     048              A2 A1 A2    PASS                      
                                                                 077  C1 053  C2 070  B1 060  C1 083  B1        
22625749   F SANJANA HARSH                                       301     041     042     043     048              A2 A1 A1    PASS                      
                                                                 089  A2 068  B1 069  B1 060  C1 091  A1        
22625750   F RUCHI KUMARI                                        301     041     042     043     048              A1 A2 B1    COMP               041    
                                                                 070  C2 027  E  051  D2 051  D2 069  C2        
22625751   M HARSH KUMAR DUBEY                                   301     041     042     043     048              A2 A2 A1    PASS                      
                                                                 089  A2 044  D2 066  B1 077  B1 083  B1        
22625752   F KRITIKA KUMARI                                      301     041     042     043     048              A1 A2 A2    PASS                      
                                                                 088  A2 056  C1 060  B2 060  C1 072  C2        
22625753   M ABHISHEK KUMAR                                      301     041     042     043     048              B1 A2 B2    PASS                      
                                                                 080  B2 087  A1 067  B1 081  A2 086  B1        

DATE:- 13-05-2026    C.B.S.E. - SENIOR SCHOOL CERTIFICATE EXAMINATION (MAIN)-2026      REGION: PATNA         PAGE:-       4
                                                ***** (SCHOOL / ROLL NO WISE GAZETTE) *****

------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL    F S NAME OF CANDIDATE                                   --------------------SUBJECTS------------------  INT-SB-GRD   RES                COMP
NO      L X                                                     SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  GR1 GR2 GR3                     SUB
                                                                MKS GR  MKS GR  MKS GR  MKS GR  MKS GR  MKS GR 
------------------------------------------------------------------------------------------------------------------------------------------------------

SCHOOL : - 65650   B V V KARMAINI MOHABBAT KUCHAIKOTE GOPALGANJ BR             

22625754   F ANANYA KUMARI                                       301     041     042     043     048              A1 A1 A2    PASS                      
                                                                 090  A2 049  C2 059  C1 060  C1 088  A2        
22625755   M AMAN KUMAR RAY                                      301     041     042     043     048              B2 B1 B2    PASS                      
                                                                 070  C2 046  D1 052  D1 051  D2 069  C2        
22625756   F NITYA MISHRA                                        301     044     042     043     048              A2 A1 A2    COMP               043    
                                                                 047  D2 052  D2 051  D2 034  E  057  D2        

22625757   F PALAK KUMARI                                        301     044     042     043     048              A2 A2 A1    COMP               042    
                                                                 052  D2 073  B2 037  E  051  D2 060  D2        
22625758   F PALAK KUMARI                                        301     044     042     043     048              A2 A1 A1    PASS                      
                                                                 086  B1 097  A1 084  A1 088  A1 087  A2        
22625759   M AYUSH KUMAR DUBEY                                   301     041     042     043     048              A2 B1 B2    PASS                      
                                                                 058  D1 053  C2 069  B1 051  D2 077  C1        
22625760   M SAURYA PRATAP                                       301     044     042     043     048     041      B2 B1 B2    PASS                      
                                                                 075  C1 069  C1 055  C2 052  D1 077  C1 056  C1
22625761   M APURV PRATAP SINGH                                  301     041     042     043     048              A2 A2 B1    PASS                      
                                                                 092  A1 045  D2 054  C2 052  D1 087  A2        
22625762   M ALOK KUMAR                                          301     041     042     043     048              B2 B1 A2    PASS                      
                                                                 080  B2 061  B2 072  A2 050  D2 088  A2        
22625763   M KAUSTUBH GUPTA                                      301     041     042     043     048              A2 B2 B1    PASS                      
                                                                 079  B2 064  B2 061  B2 051  D2 086  B1        
22625764   M KUSHAGRA GUPTA                                      301     044     042     043     048              A2 B1 B2    PASS                      
                                                                 065  D1 071  B2 059  C1 051  D2 084  B1        
22625765   F KHUSHBOO                                            301     044     042     043     048              A2 A1 A1    PASS                      
                                                                 081  B2 072  B2 058  C1 053  D1 081  B2        
22625766   F VIDUSHI                                             301     044     042     043     048              A1 A1 A2    PASS                      
                                                                 077  C1 060  C2 055  C2 053  D1 080  B2        

22625767   F KUMARI DEVSI PRIYA                                  301     041     042     043     048              A2 A1 A2    PASS                      
                                                                 076  C1 046  D1 053  D1 052  D1 076  C1        
22625768   M HARSHIT SHRIVASTAV                                  301     041     042     043     048              B1 B2 A2    PASS                      
                                                                 090  A2 085  A1 081  A1 080  A2 090  A2        
22625769   M REHAN AZAM                                          301     041     042     043     048              B1 B1 B2    PASS                      
                                                                 065  D1 066  B2 062  B2 052  D1 080  B2        
22625770   M RAMKRIPAL KUSHWAHA                                  301     044     042     043     048              A2 B2 B2    PASS                      
                                                                 056  D2 076  B2 051  D2 059  C1 068  C2        
22625771   M NEERAJ KUMAR                                        301     041     042     043     048              B2 B1 B2    PASS                      
                                                                 078  C1 067  B1 054  C2 050  D2 054  D2        
22625772   M SANJAY CHAUHAN                                      301     044     042     043     048              B1 B2 A2    PASS                      
                                                                 048  D2 051  D2 051  D2 050  D2 054  D2        
22625773   M SURAJ GIRI                                          301     044     042     043     048              B1 B1 B2    PASS                      
                                                                 064  D1 072  B2 061  B2 060  C1 078  C1        
22625774   M NITISH KUMAR                                        301     044     042     043     048              B2 B2 B1    PASS                      
                                                                 067  C2 088  A2 078  A2 061  C1 082  B2        
22625775   M NITYAM SINGH                                        301     041     042     043     048              A2 A1 A2    PASS                      
                                                                 073  C2 059  C1 072  A2 060  C1 081  B2        
22625776   M ANSHU KUMAR GUPTA                                   301     044     042     043     048              B1 B2 B2    PASS                      
                                                                 076  C1 065  C1 076  A2 058  C2 079  B2        


DATE:- 13-05-2026    C.B.S.E. - SENIOR SCHOOL CERTIFICATE EXAMINATION (MAIN)-2026      REGION: PATNA         PAGE:-       5
                                                ***** (SCHOOL / ROLL NO WISE GAZETTE) *****

------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL    F S NAME OF CANDIDATE                                   --------------------SUBJECTS------------------  INT-SB-GRD   RES                COMP
NO      L X                                                     SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  GR1 GR2 GR3                     SUB
                                                                MKS GR  MKS GR  MKS GR  MKS GR  MKS GR  MKS GR 
------------------------------------------------------------------------------------------------------------------------------------------------------

SCHOOL : - 65650   B V V KARMAINI MOHABBAT KUCHAIKOTE GOPALGANJ BR             

22625777   M NITISH MAURYA                                       301     041     042     043     048              A2 B2 B1    PASS                      
                                                                 076  C1 051  C2 073  A2 062  C1 071  C2        
22625778   M RAKESH KUMAR SONI                                   301     041     042     043     048              A2 B2 B2    PASS                      
                                                                 077  C1 073  B1 077  A2 061  C1 080  B2        
22625779   M RAJ ARYAN                                           301     041     042     043     048              B2 B1 A2    PASS                      
                                                                 084  B1 095  A1 094  A1 094  A1 088  A2        
22625780   M JAY SINGH                                           301     041     042     043     048              B1 B2 A2    PASS                      
                                                                 059  D1 066  B2 051  D2 050  D2 067  D1        
22625781   M ABHINAV RANJAN RAI                                  301     044     042     043     048              A2 B2 B1    PASS                      
                                                                 082  B2 066  C1 062  B2 057  C2 083  B1        
22625782   M PRAKHAR KUMAR                                       301     044     042     043     048              A2 A1 B1    PASS                      
                                                                 084  B1 081  B1 070  B1 063  C1 072  C2        
22625783   M SAHIL PANDEY                                        301     041     042     043     048              A2 A1 B2    PASS                      
                                                                 063  D1 051  C2 056  C1 052  D1 080  B2        
22625784   M ANUP KUMAR                                          301     041     042     043     048              B2 B1 B2    PASS                      
                                                                 062  D1 048  C2 053  D1 052  D1 070  C2        
22625785   F NAIN SHREE                                          301     044     042     043     048              B1 A2 B2    PASS                      
                                                                 068  C2 076  B2 054  C2 050  D2 077  C1        
22625786   M ARYAN KUMAR SHARMA                                  301     044     042     043     048              A2 A1 B1    PASS                      
                                                                 067  C2 051  D2 051  D2 050  D2 073  C2        

22625787   M ANURAG RAI                                          301     044     042     043     048              B2 B1 A2    PASS                      
                                                                 046  D2 061  C2 051  D2 051  D2 059  D2        
22625788   M JISHAN AHMAD                                        301     041     042     043     048              A2 B1 B2    COMP               043    
                                                                 060  D1 045  D2 051  D2 032  E  057  D2        
22625789   F PALAK KUMARI                                        301     044     042     043     048              A2 B2 B1    COMP               042    
                                                                 044  D2 073  B2 036  E  050  D2 053  D2        
22625790   M ADITYA KUMAR                                        301     041     042     043     048              B2 B1 A2    PASS                      
                                                                 068  C2 054  C1 051  D2 050  D2 064  D1        
22625791   M ANAND KUMAR                                         301     041     042     043     048              B1 B2 A1    PASS                      
                                                                 065  D1 048  C2 059  C1 069  B2 076  C1        
22625792   F APARNA KUMARI                                       301     041     042     043     048              A2 A1 B1    PASS                      
                                                                 092  A1 049  C2 060  B2 055  C2 092  A1        
22625793   F RIDHIMA KUMARI                                      301     044     042     043     048              A1 A2 B2    PASS                      
                                                                 071  C2 075  B2 052  D1 052  D1 077  C1        
22625794   F ANYA KUMARI                                         301     044     042     043     048     041      A1 A1 A2    PASS                      
                                                                 074  C1 078  B1 053  D1 050  D2 073  C2 027  E 
22625795   M ABHISHEK KUMAR MISHRA                               301     041     042     043     048              B1 A2 A1    PASS                      
                                                                 079  B2 075  A2 071  A2 076  B1 081  B2        
22625796   M ANUBHAV RAI                                         301     041     042     043     048              A2 B1 B2    PASS                      
                                                                 076  C1 045  D2 052  D1 051  D2 081  B2        

22625797   F ARYA SINGH                                          301     041     042     043     048              A1 A2 A1    PASS                      
                                                                 083  B2 059  C1 056  C1 054  C2 082  B2        
22625798   M ANURAG KUMAR                                        301     044     042     043     048              A2 A1 B1    PASS                      
                                                                 053  D2 056  D1 051  D2 050  D2 061  D1        
22625799   M ABHINAV SHARMA                                      301     041     042     043     048              B1 B2 A2    PASS                      
                                                                 074  C1 052  C2 054  C2 051  D2 077  C1        

DATE:- 13-05-2026    C.B.S.E. - SENIOR SCHOOL CERTIFICATE EXAMINATION (MAIN)-2026      REGION: PATNA         PAGE:-       6
                                                ***** (SCHOOL / ROLL NO WISE GAZETTE) *****

------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL    F S NAME OF CANDIDATE                                   --------------------SUBJECTS------------------  INT-SB-GRD   RES                COMP
NO      L X                                                     SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  GR1 GR2 GR3                     SUB
                                                                MKS GR  MKS GR  MKS GR  MKS GR  MKS GR  MKS GR 
------------------------------------------------------------------------------------------------------------------------------------------------------

SCHOOL : - 65650   B V V KARMAINI MOHABBAT KUCHAIKOTE GOPALGANJ BR             

22625800   F SONAM KUMARI                                        301     041     042     043     048              A2 A1 B1    COMP               042    
                                                                 069  C2 050  C2 039  E  051  D2 073  C2        
22625801   M UJJWAL KUMAR RAI                                    301     041     042     043     048              B1 B2 B1    COMP               041    
                                                                 059  D1 034  E  051  D2 050  D2 089  A2        
22625802   M AKSHAT KUMAR                                        301     041     042     043     048              B2 B1 A2    PASS                      
                                                                 080  B2 066  B2 059  C1 081  A2 078  C1        
22625803   M ANUPAM MISHRA                                       301     041     042     043     048              A2 A1 B2    PASS                      
                                                                 061  D1 049  C2 052  D1 051  D2 084  B1        
22625804   M RAVI KUSHWAHA                                       301     044     042     043     048              A1 B2 B1    COMP               042    
                                                                 050  D2 051  D2 035  E  050  D2 052  D2        
22625805   M SHARTHAK GUPTA                                      301     041     042     043     048              B2 B1 B1    PASS                      
                                                                 090  A2 088  A1 079  A1 093  A1 085  B1        
22625806   F NIDHI KUMARI                                        301     041     042     043     048              A2 A1 A1    PASS                      
                                                                 062  D1 049  C2 057  C1 052  D1 071  C2        

22625807   M PRINCE KUMAR YADAV                                  301     041     042     043     048              A2 B2 B1    COMP               041    
                                                                 054  D2 024  E  051  D2 050  D2 062  D1        
22625808   M ARYAN PRATAP SINGH                                  301     041     042     043     048              B2 B1 B1    PASS                      
                                                                 053  D2 044  D2 056  C1 061  C1 084  B1        
22625809   M SUJIT KUMAR                                         301     041     042     043     048              B1 B2 A2    PASS                      
                                                                 065  D1 045  D2 062  B2 061  C1 068  C2        
22625810   M ANURAG KUMAR                                        301     041     042     043     048              A2 B1 B2    PASS                      
                                                                 078  C1 044  D2 056  C1 050  D2 092  A1        
22625811   F AKRITI KUMARI                                       301     041     042     043     048              A1 A1 A2    COMP               041    
                                                                 080  B2 035  E  053  D1 052  D1 067  D1        
22625812   M ANOOP KUMAR                                         301     041     042     043     048              A2 A1 A1    PASS                      
                                                                 074  C1 072  B1 066  B1 075  B1 077  C1        
22625813   M NISHU KUMAR                                         301     044     042     043     048              A2 B1 B2    PASS                      
                                                                 060  D1 054  D1 053  D1 056  C2 069  C2        
22625814   M ADARSH KUMAR RAI                                    301     041     042     043     048              A2 B2 B1    PASS                      
                                                                 056  D2 045  D2 056  C1 059  C1 066  D1        
22625815   F ROUNAK KUMARI                                       301     044     042     043     048              A2 B1 A2    PASS                      
                                                                 093  A1 085  A2 053  D1 071  B1 076  C1        


TOTAL CANDIDATES :   131 TOTAL PASS :    97 TOTAL COMPTT. :    29 TOTAL ESSENTIAL REPEAT :     5 TOTAL ABSENT :     0